Chúng tôi là nhà phân phối và cung cấp hàng đầu ở Việt Nam về các loại Vòng bi trục cán.Vòng bi trụ lăn bao gồm: vòng bi trụ 2 dãy bi FAG; NSK đặc chủng NNU; vòng bi trụ 4 dãy bi NNU FAG/KOYO đặc chủng; series FCxxx; vòng bi trụ 6 dãy bi SKF NNU đặc chủng: với các N series, NU series, NJ series, NF series, NH N series, NU loại, loại NJ, NF series, NH series, NUP series series, NUP của FAG; KOYO; NSK…
Boundary Dimensions(mm) | Basic Load Ratings(kN) | Speed Rating | Designations | Referrence Bearing Numbers | ||||||||||
(rpm) | ||||||||||||||
d | D | B | Fw | rmin | Cr | Cor | Grease | Oil | SKF | FAG | NSK | NTN | KOYO | |
120 | 180 | 105 | 135 | 2 | 430 | 920 | 2600 | 3400 | FC2436105 | 4R2438 | 4CR120 | |||
130 | 200 | 104 | 150 | 2 | 480 | 1020 | 2400 | 3000 | FC2640104 | 4R2628 | ||||
130 | 200 | 125 | 149 | 2 | 630 | 1370 | 2400 | 3000 | FC2640125 | 130RV2001 | ||||
140 | 190 | 119 | 154 | 2 | 470 | 1280 | 2400 | 3000 | FC2838119 | 28FC19119W | ||||
140 | 210 | 106 | 158 | 2 | 540 | 1150 | 2200 | 2800 | FC2842106 | |||||
140 | 210 | 125 | 158 | 2 | 640 | 1440 | 2200 | 2800 | FC2842125 | |||||
145 | 210 | 155 | 166 | 2 | 620 | 1740 | 2200 | 2800 | FC2942155 | 314625 | 511605 | 145RV2101 | 4R2906 | 29FC21155 |
145 | 225 | 156 | 169 | 2 | 760 | 1750 | 2000 | 2600 | FC2945156 | 313924A | 538522 | 145RV2201 | 4R2908 | 313924 |
150 | 220 | 120 | 167 | 2 | 569 | 1249 | 2000 | 2600 | FC3044120 | 4R3031 | ||||
150 | 230 | 156 | 174 | 2 | 850 | 2050 | 2000 | 2600 | FC3046156 | 313891A | 506962 | 150RV2302 | 4R3040 | 31389-1 |
160 | 230 | 130 | 180 | 2.1 | 690 | 1630 | 2000 | 2600 | FC3246130 | 314190 | 502894B | 160RV2301 | 4R3226 | 314190 |
160 | 230 | 168 | 179 | 2.1 | 890 | 2270 | 2000 | 2600 | FC3246168 | 315189A | 510150B | 160RV2302 | 4R3232 | 32FC23170B |
160 | 240 | 124 | 183 | 2.1 | 670 | 1500 | 1900 | 2400 | FC3248124 | |||||
160 | 240 | 168 | 183 | 2.1 | 950 | 2330 | 1900 | 2400 | FC3248168 | 4R3225 | ||||
170 | 230 | 130 | 189 | 2.1 | 610 | 1680 | 1900 | 2400 | FC3446130 | 508370 | ||||
170 | 240 | 130 | 190 | 2.1 | 680 | 1720 | 1800 | 2300 | FC3448130 | BC4B635122 | 510440B | |||
170 | 250 | 170 | 192 | 2.1 | 970 | 2430 | 1800 | 2200 | FC3450170 | 170RV2502 | 34FC25170 | |||
170 | 260 | 150 | 195 | 2.1 | 870 | 1980 | 1800 | 2200 | FC3452150 | 170RV2602 | 4R3433 | |||
170 | 260 | 225 | 196 | 2.1 | 1400 | 3640 | 1800 | 2200 | FC3452225 | 505470 | 4R3431 | |||
180 | 250 | 156 | 200 | 2.1 | 860 | 2310 | 1800 | 2200 | FC3650156 | 180RV2501 | 4R3625 | 36FC25156A | ||
180 | 260 | 168 | 202 | 2.1 | 990 | 2530 | 1800 | 2200 | FC3652168 | 313812 | 507536 | 180RV2601 | 4R3628 | 36FC26168 |
180 | 260 | 168 | 202 | 2.1 | 990 | 2530 | 1800 | 2200 | FCD3652168 | |||||
190 | 260 | 168 | 212 | 2.1 | 910 | 2680 | 1700 | 2000 | FC3852168 | 313651 | 507735 | 190RV2601 | 4R3820 | 38FC26168-1 |
190 | 260 | 168 | 208 | 2.1 | 970 | 2610 | 1700 | 2000 | FC3852168A | |||||
190 | 270 | 168 | 212 | 2.1 | 1040 | 2720 | 1700 | 2000 | FC3854168 | |||||
190 | 270 | 200 | 212 | 2.1 | 1210 | 3300 | 1700 | 2000 | FC3854200 | 314199B | 508657 | 190RV2701 | 4R3821 | |
190 | 280 | 200 | 214 | 2.1 | 1240 | 3200 | 1700 | 2000 | FC3856200 | 314049A | 510199 | 190RV2801 | 4R3823 | |
200 | 270 | 170 | 222 | 2.1 | 810 | 2460 | 1600 | 1900 | FC4054170 | 314553 | 522742B | 4R4039 | 314553 | |
200 | 280 | 170 | 222 | 2.1 | 1030 | 2730 | 1600 | 1900 | FC4056170 | 314385 | 507344 | 4R4048 | 40FC28170 | |
200 | 280 | 188 | 222 | 2.1 | 1140 | 3120 | 1600 | 1900 | FC4056188 | 40FC28188 | ||||
200 | 280 | 200 | 222 | 2.1 | 1230 | 3420 | 1600 | 1900 | FC4056200 | 313893 | 508726 | 200RV2802 | 4R4037 | |
200 | 280 | 200 | 224 | 2.1 | 1210 | 3610 | 1600 | 1900 | FC4056200A | 200RV2801 | 4R4027 | |||
200 | 290 | 130 | 226 | 2.1 | 860 | 2030 | 1600 | 1900 | FC4058130 | |||||
200 | 290 | 192 | 226 | 2.1 | 1240 | 3250 | 1600 | 1900 | FC4058192 | 313811 | 512580B | 200RV2901 | 4R4041 | 313811 |
200 | 290 | 192 | 226 | 2.1 | 1240 | 3250 | 1600 | 1900 | FCD4058192 | |||||
210 | 290 | 192 | 234 | 2.1 | 1090 | 3210 | 1500 | 1800 | FC4258192 | 210RV2901 | 4R4206 | |||
210 | 300 | 210 | 234 | 2.1 | 1400 | 3800 | 1500 | 1800 | FC4260210 | 42FC30210 | ||||
220 | 300 | 192 | 242 | 2.1 | 1240 | 3560 | 1400 | 1700 | FC4460192 | |||||
220 | 310 | 192 | 246 | 2.1 | 1290 | 3790 | 1400 | 1700 | FC4462192 | 313839 | 507333 | 220RV3101 | 4R4426 | 313837A |
220 | 310 | 225 | 244 | 2.1 | 1470 | 4160 | 1400 | 1700 | FC4462225 | 313894B | 506869 | 220RV3102 | 4R4416 | |
220 | 310 | 225 | 246 | 2.1 | 1350 | 3980 | 1400 | 1700 | FC4462225A | |||||
220 | 320 | 210 | 248 | 2.1 | 1480 | 3780 | 1400 | 1700 | FC4464210 | 220RV3201 | 4R4429 | |||
220 | 330 | 230 | 249 | 2.1 | 1720 | 4340 | 1300 | 1600 | FC4466230 | 314889 | 541452 | |||
230 | 330 | 170 | 260 | 2.1 | 1210 | 3210 | 1300 | 1600 | FC4666170 | |||||
230 | 330 | 206 | 260 | 2.1 | 1490 | 3930 | 1300 | 1600 | FC4666206 | 313824 | 508727 | 230RV3301 | 4R4610 | |
230 | 340 | 260 | 261 | 2.1 | 1920 | 5340 | 1300 | 1600 | FC4668260 | 230RV3401 | 4R4611 | 46FC43460 | ||
230 | 340 | 260 | 261 | 2.1 | 1920 | 5340 | 1300 | 1600 | FCD4668260 | |||||
230 | 365 | 250 | 266 | 2.1 | 2110 | 5230 | 1300 | 1600 | FC4673250 | 230RV3601 | ||||
240 | 330 | 220 | 264 | 2.1 | 1460 | 4220 | 1300 | 1600 | FC4866220 | 240RV3301 | 4R4819 | 48FC33220 | ||
240 | 330 | 220 | 264 | 2.1 | 1460 | 4220 | 1300 | 1600 | FCD4866220 | |||||
240 | 340 | 192 | 266 | 2.1 | 1340 | 3480 | 1300 | 1600 | FC4868192 | |||||
240 | 350 | 220 | 270 | 2.1 | 1630 | 4260 | 1300 | 1600 | FCD4870220 | |||||
240 | 360 | 220 | 272 | 2.1 | 1830 | 4600 | 1200 | 1500 | FC4872220 | 240RV3601 | 4R4807 | |||
250 | 340 | 170 | 274 | 3 | 1220 | 3390 | 1200 | 1500 | FC5068170 | |||||
250 | 340 | 220 | 274 | 3 | 1550 | 4610 | 1200 | 1500 | FCD5068220 | |||||
250 | 350 | 220 | 278 | 3 | 1690 | 4730 | 1200 | 1500 | FC5070220 | 250RV3501 | 4R5008 | |||
250 | 350 | 220 | 278 | 3 | 1690 | 4730 | 1200 | 1500 | FCD5070220 | |||||
250 | 360 | 220 | 282 | 3 | 1720 | 4750 | 1100 | 1400 | FC5072220 | |||||
260 | 360 | 192 | 288 | 3 | 1400 | 4120 | 1100 | 1400 | FC5272192 | |||||
260 | 360 | 200 | 288 | 3 | 1490 | 4310 | 1100 | 1400 | FC5272200 | |||||
260 | 370 | 200 | 292 | 3 | 1610 | 4400 | 1100 | 1400 | FC5274200 | |||||
260 | 370 | 220 | 292 | 3 | 1760 | 4920 | 1100 | 1400 | FC5274220 | 313823 | 507336 | 260RV3701 | 4R5217 | |
260 | 370 | 230 | 292 | 3 | 1760 | 4920 | 1100 | 1400 | FC5274230 | |||||
260 | 380 | 220 | 292 | 3 | 1860 | 4810 | 1100 | 1400 | FC5276220 | |||||
260 | 380 | 280 | 294 | 3 | 2380 | 6940 | 1100 | 1400 | FCD5276280 | 260RV3801 | 4R5213 | |||
260 | 400 | 290 | 296 | 3 | 2770 | 7090 | 1100 | 1400 | FCD5280290 | 518214 | 260RV4001 | 4R5218 | ||
270 | 380 | 230 | 298 | 3 | 1890 | 5360 | 1000 | 1300 | FC5476230 | 270RV3801 | 54FC38230 | |||
270 | 390 | 220 | 306 | 3 | 1840 | 5040 | 1000 | 1300 | FC5478220 | |||||
270 | 390 | 240 | 298 | 3 | 2110 | 5450 | 1000 | 1300 | FC5478240 | |||||
280 | 375 | 200 | 307 | 3 | 1469 | 4328 | 1000 | 1300 | FC5675200 | |||||
280 | 380 | 192 | 310 | 3 | 1420 | 4180 | 1000 | 1300 | FC5676192 | |||||
280 | 390 | 220 | 312 | 3 | 1820 | 5270 | 1000 | 1300 | FC5678220 | 313822 | 507339B | 280RV3901 | 4R5611 | 313822D |
280 | 390 | 220 | 312 | 3 | 1820 | 5270 | 1000 | 1300 | FCD5678220 | |||||
280 | 390 | 240 | 312 | 3 | 1860 | 5710 | 1000 | 1300 | FC5678240 | 314719C | 527104 | 280RV3902 | ||
280 | 390 | 275 | 308 | 3 | 2270 | 6610 | 1000 | 1300 | FCD5678275 | 280RV3903 | ||||
280 | 390 | 275 | 308 | 3 | 2270 | 6610 | 1000 | 1300 | FCD5678275A | |||||
280 | 390 | 275 | 312 | 3 | 2260 | 6940 | 1000 | 1300 | FC5678275 | 513729A | 4R5612 | |||
280 | 420 | 280 | 318 | 4 | 2590 | 7190 | 1000 | 1300 | FCD5684280 | |||||
290 | 400 | 180 | 320 | 4 | 1472 | 4036 | 1000 | 1300 | FC5880180 | 58FC40180W | ||||
290 | 410 | 240 | 320 | 4 | 2080 | 5970 | 950 | 1200 | FC5882240 | 290RV4101 | 4R5806 | 58FC41240 | ||
290 | 410 | 240 | 320 | 4 | 2080 | 5970 | 950 | 1200 | FCD5882240 | |||||
290 | 420 | 300 | 327 | 4 | 2840 | 8210 | 950 | 1200 | FCD5884300 | 290RV4201 | 4R5805 | |||
300 | 420 | 218 | 332 | 4 | 1783 | 4959 | 900 | 1100 | FC6084218 | 60FC42218 | ||||
300 | 420 | 240 | 332 | 4 | 2160 | 6370 | 900 | 1100 | FC6084240 | 300RV4201 | 4R6027 | 60FC42240 | ||
300 | 420 | 240 | 332 | 4 | 2160 | 6370 | 900 | 1100 | FCD6084240 | |||||
300 | 420 | 300 | 332 | 4 | 2690 | 8020 | 900 | 1100 | FCD6084300 | 314484D | 524289B | 300RV4221 | 4R6020 | 60FC42300W |
320 | 440 | 240 | 351 | 4 | 2140 | 6100 | 850 | 1000 | FC6488240 | |||||
320 | 440 | 240 | 351 | 4 | 2140 | 6100 | 850 | 1000 | FCD6488240 | 4R6414 | 64FC44240 | |||
320 | 440 | 300 | 352 | 4 | 2720 | 8280 | 850 | 1000 | FCD6488300 | |||||
320 | 450 | 240 | 355 | 4 | 2260 | 6280 | 850 | 1000 | FC6490240 | 320RV4502 | 4R6411 | 64FC45240 | ||
320 | 450 | 240 | 355 | 4 | 2260 | 6280 | 850 | 1000 | FCD6490240 | 320RV4502 | 4R6411 | |||
320 | 460 | 300 | 357 | 4 | 2940 | 8430 | 850 | 1000 | FCD6492300 | |||||
320 | 460 | 340 | 360 | 4 | 3350 | 10020 | 850 | 1000 | FCD6492340 | 4R6412 | ||||
320 | 480 | 290 | 364 | 4 | 3260 | 8680 | 800 | 1000 | FCD6496290 | |||||
320 | 480 | 350 | 364 | 4 | 3210 | 9140 | 800 | 1000 | FCD6496350 | 314274B | 541851 | 320RV4811 | ||
330 | 460 | 340 | 365 | 4 | 3190 | 9820 | 800 | 1000 | FCD6692340 | 313445C | 543447 | 330RV4601 | 4R6605 | |
340 | 450 | 250 | 364 | 4 | 2270 | 6630 | 800 | 1000 | FC6890250 | |||||
340 | 450 | 250 | 369 | 4 | 2130 | 6460 | 800 | 1000 | FCD6890250A | |||||
340 | 450 | 250 | 371 | 4 | 2120 | 6790 | 800 | 1000 | FC6890250A1 | 340RV4501 | ||||
340 | 450 | 250 | 371 | 4 | 2120 | 6790 | 800 | 1000 | FCD6890250A1 | |||||
340 | 480 | 280 | 374 | 4 | 2840 | 7870 | 750 | 950 | FCD6896280 | 340RV4801 | ||||
340 | 480 | 350 | 378 | 4 | 3410 | 10410 | 750 | 950 | FCD6896350 | 314485C | 527634 | 340RV4812 | 4R6819 | |
350 | 500 | 380 | 389 | 4 | 4030 | 12040 | 700 | 900 | FCD70100380 | |||||
350 | 520 | 300 | 401 | 4 | 3300 | 9070 | 700 | 900 | FCD70104300 | 568450 | ||||
360 | 510 | 380 | 399 | 4 | 4020 | 12070 | 700 | 900 | FCD72102380 | 316890B | ||||
360 | 520 | 380 | 405 | 4 | 4120 | 12520 | 700 | 900 | FCD72104380 | 562913 | 4R4704 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse